Polaris Legatus Frigate
|
|
Armor
| Armor Hitpoints | 10000 HP | |
| Armor EM Damage Resistance | 99.89999999525 % | |
| Armor Explosive Damage Resistance | 99.89999999525 % | |
| Armor Kinetic Damage Resistance | 99.89999999525 % | |
| Armor Thermal Damage Resistance | 99.89999999525 % |
Shield
| Shield Capacity | 6250 HP | |
| Shield recharge time | 3000 s | |
| Shield EM Damage Resistance | 99.89999999525 % | |
| Shield Explosive Damage Resistance | 99.89999999525 % | |
| Shield Kinetic Damage Resistance | 99.89999999525 % | |
| Shield Thermal Damage Resistance | 99.89999999525 % |
Astronautic
| Cargo capacity | 1000000 m3 | |
| Mass | 1,000,000 kg | |
| Volume | 20400 m3 | |
| Baseprice | 0 ISK |
Fitting
| High Slots | 1 | |
| Medium Slots | 1 | |
| Low Slots | 0 | |
| Rig Slots | 0 | |
| Calibration | 1 points | |
| Drone Bandwidth | 0 Mbit/sec | |
| Launcher Hardpoints | 0 hardpoints | |
| Turret Hardpoints | 0 hardpoints | |
| Powergrid Output | 20000 MW | |
| CPU Output | 60000 tf |
Combat
| Maximum Targeting Range | 250000 m | |
| Scan Resolution | 750 mm | |
| Maximum Locked Targets | 12 | |
| RADAR Sensor Strength | 100 points | |
| Ladar Sensor Strength | 100 points | |
| Magnetometric Sensor Strength | 100 points | |
| Gravimetric Sensor Strength | 100 points | |
| Signature Radius | 30 m |
Misc
| Tech Level | 1 Level |