Erebus
|
The darkness shall swallow the land, and in its wake there will follow a storm, as the appetite of nothing expands over the world. From the formless void's gaping maw, there springs an entity. -Dr. Damella Macaper, The Seven Events of the Apocalypse Gallente Titan bonuses (per skill level): 5 % bonus to Capital Hybrid Turret rate of fire 10 + bonus to ship warp core strength 180 % bonus to Capital Hybrid Turret damage Role Bonus: Can fit a Doomsday module Can fit a Phenomena Generator module Can fit a Jump Portal Generator module Can fit a Clone Vat Bay module Can use three Command Burst modules 5 x penalty to Entosis Link duration 80 % bonus to Sensor Dampener resistance 80 % bonus to Weapon Disruption resistance 80 % bonus to Stasis effect resistance 80 % increase to Remote Electronic Assistance impedance 200 % bonus to Command Burst area of effect range 500 % bonus to Armor Plates and Shield Extenders |
Armor
| Armor Hitpoints | 600000 HP | |
| Armor EM Damage Resistance | 50 % | |
| Armor Explosive Damage Resistance | 10.000002384186 % | |
| Armor Kinetic Damage Resistance | 35.000002384186 % | |
| Armor Thermal Damage Resistance | 35.000002384186 % |
Shield
| Shield Capacity | 270000 HP | |
| Shield recharge time | 20000000 s | |
| Shield EM Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 50 % | |
| Shield Kinetic Damage Resistance | 39.999997615814 % | |
| Shield Thermal Damage Resistance | 19.999998807907 % |
Astronautic
| Cargo capacity | 16250 m3 | |
| Mass | 2,100,000,000 kg | |
| Volume | 145500000 m3 | |
| Baseprice | 50,699,800,000 ISK |
Fitting
| High Slots | 8 | |
| Medium Slots | 6 | |
| Low Slots | 7 | |
| Rig Slots | 3 | |
| Calibration | 400 points | |
| Drone Bandwidth | 0 Mbit/sec | |
| Launcher Hardpoints | 0 hardpoints | |
| Turret Hardpoints | 6 hardpoints | |
| Powergrid Output | 1050000 MW | |
| CPU Output | 950 tf |
Combat
| Maximum Targeting Range | 250000 m | |
| Scan Resolution | 65 mm | |
| Maximum Locked Targets | 8 | |
| RADAR Sensor Strength | 0 points | |
| Ladar Sensor Strength | 0 points | |
| Magnetometric Sensor Strength | 240 points | |
| Gravimetric Sensor Strength | 0 points | |
| Signature Radius | 23205 m |
Misc
| Tech Level | 1 Level |