Rupture
|
Minmatar Cruiser bonuses (per skill level): 5 % bonus to Medium Projectile Turret rate of fire 5 % bonus to Medium Projectile Turret damage |
Armor
| Armor Hitpoints | 1800 HP | |
| Armor EM Damage Resistance | 59.999999403954 % | |
| Armor Explosive Damage Resistance | 10.000002384186 % | |
| Armor Kinetic Damage Resistance | 25 % | |
| Armor Thermal Damage Resistance | 35.000002384186 % |
Shield
| Shield Capacity | 1500 HP | |
| Shield recharge time | 1250000 s | |
| Shield EM Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 50 % | |
| Shield Kinetic Damage Resistance | 39.999997615814 % | |
| Shield Thermal Damage Resistance | 19.999998807907 % |
Astronautic
| Cargo capacity | 450 m3 | |
| Mass | 12,200,000 kg | |
| Volume | 96000 m3 | |
| Baseprice | 0 ISK |
Fitting
| High Slots | 5 | |
| Medium Slots | 4 | |
| Low Slots | 5 | |
| Rig Slots | 3 | |
| Calibration | 400 points | |
| Drone Bandwidth | 30 Mbit/sec | |
| Launcher Hardpoints | 1 hardpoints | |
| Turret Hardpoints | 4 hardpoints | |
| Powergrid Output | 860 MW | |
| CPU Output | 350 tf |
Combat
| Maximum Targeting Range | 50000 m | |
| Scan Resolution | 290 mm | |
| Maximum Locked Targets | 6 | |
| RADAR Sensor Strength | 0 points | |
| Ladar Sensor Strength | 15 points | |
| Magnetometric Sensor Strength | 0 points | |
| Gravimetric Sensor Strength | 0 points | |
| Signature Radius | 125 m |
Misc
| Tech Level | 1 Level |