Vexor
		| Gallente Cruiser bonuses (per skill level): 5 % bonus to Medium Hybrid Turret damage 10 % bonus to Drone hitpoints, damage and mining yield | 
Astronautic
		|  | Cargo capacity | 480 m3 | 
|  | Mass | 11,100,000 kg | 
|  | Volume | 115000 m3 | 
|  | Baseprice | 0 ISK | 
All losses
| Ship type | Victim | Final blow | Location | ||
|  | 
								Vexor
								 Cruiser |  | 
								75FA-Z (0.0) | ||
|  | 
								Vexor
								 Cruiser |  | 
								Zinoo (0.4) | ||
|  | 
								Vexor
								 Cruiser |  | 
								KBP7-G (0.0) | ||
|  | 
								Vexor
								 Cruiser |  | 
								UMI-KK (0.0) | ||
|  | 
								Vexor
								 Cruiser |  | 
								Arnon (0.6) | ||
|  | 
								Vexor
								 Cruiser |  | 
								Arnon (0.6) | ||
|  | 
								Vexor
								 Cruiser |  | 
								Nalvula (0.4) | ||
|  | 
								Vexor
								 Cruiser |  | 
								Poitot (0.0) | ||
|  | 
								Vexor
								 Cruiser |  | 
								Arnon (0.6) | ||
|  | 
								Vexor
								 Cruiser |  | 
								Arnon (0.6) | ||
|  | 
								Vexor
								 Cruiser |  | 
								Amarr (1.0) | ||
|  | 
								Vexor
								 Cruiser |  | 
								Amarr (1.0) | ||
|  | 
								Vexor
								 Cruiser |  | 
								Arnon (0.6) | ||
|  | 
								Vexor
								 Cruiser |  | 
								X-BV98 (0.0) | ||
|  | 
								Vexor
								 Cruiser |  | 
								X-BV98 (0.0) | ||
|  | 
								Vexor
								 Cruiser |  | 
								Eglennaert (0.8) | ||
|  | 
								Vexor
								 Cruiser |  | 
								Arnon (0.6) | ||
|  | 
								Vexor
								 Cruiser |  | 
								Isikesu (0.7) | ||
|  | 
								Vexor
								 Cruiser |  | 
								Kubinen (0.4) | ||
|  | 
								Vexor
								 Cruiser |  | 
								Arnon (0.6) | ||
|  | 
								Vexor
								 Cruiser |  | 
								Arnon (0.6) | ||
|  | 
								Vexor
								 Cruiser |  | 
								Arnon (0.6) | ||
|  | 
								Vexor
								 Cruiser |  | 
								Aband (0.5) | ||
|  | 
								Vexor
								 Cruiser |  | 
								Daran (0.2) | ||
|  | 
								Vexor
								 Cruiser |  | 
								Egbinger (0.0) | ||
|  | 
								Vexor
								 Cruiser |  | 
								J104820 (0.0) | ||
|  | 
								Vexor
								 Cruiser |  | 
								Hysera (0.4) | ||
|  | 
								Vexor
								 Cruiser |  | 
								Arnon (0.6) | ||
|  | 
								Vexor
								 Cruiser |  | 
								J155307 (0.0) | ||
|  | 
								Vexor
								 Cruiser |  | 
								Amoderia (0.4) | ||
|  | 
								Vexor
								 Cruiser |  | 
								Arnon (0.6) | ||
|  | 
								Vexor
								 Cruiser |  | 
								Arnon (0.6) | ||
|  | 
								Vexor
								 Cruiser |  | 
								Arnon (0.6) | ||
|  | 
								Vexor
								 Cruiser |  | 
								Arnon (0.6) | ||
|  | 
								Vexor
								 Cruiser |  | 
								Arnon (0.6) | ||
|  | 
								Vexor
								 Cruiser |  | 
								Amarr (1.0) | ||
|  | 
								Vexor
								 Cruiser |  | 
								Ashab (0.9) | ||
|  | 
								Vexor
								 Cruiser |  | 
								J140602 (0.0) | ||
|  | 
								Vexor
								 Cruiser |  | 
								Ignebaener (0.5) | ||
|  | 
								Vexor
								 Cruiser |  | 
								Frarolle (0.8) | ||
|  | 
								Vexor
								 Cruiser |  | 
								Arnon (0.6) | ||
|  | 
								Vexor
								 Cruiser |  | 
								Arnon (0.6) | ||
|  | 
								Vexor
								 Cruiser |  | 
								Arnon (0.6) | ||
|  | 
								Vexor
								 Cruiser |  | 
								Arnon (0.6) | ||
|  | 
								Vexor
								 Cruiser |  | 
								Arnon (0.6) | ||
|  | 
								Vexor
								 Cruiser |  | 
								Arnon (0.6) | ||
|  | 
								Vexor
								 Cruiser |  | 
								Arnon (0.6) | ||
|  | 
								Vexor
								 Cruiser |  | 
								Arnon (0.6) | ||
|  | 
								Vexor
								 Cruiser |  | 
								Arnon (0.6) | ||
|  | 
								Vexor
								 Cruiser |  | 
								Arnon (0.6) | ||
 
 