Vexor
|
Gallente Cruiser bonuses (per skill level): 5 % bonus to Medium Hybrid Turret damage 10 % bonus to Drone hitpoints, damage and mining yield |
Armor
| Armor Hitpoints | 2000 HP | |
| Armor EM Damage Resistance | 50 % | |
| Armor Explosive Damage Resistance | 10.000002384186 % | |
| Armor Kinetic Damage Resistance | 35.000002384186 % | |
| Armor Thermal Damage Resistance | 35.000002384186 % |
Shield
| Shield Capacity | 1100 HP | |
| Shield recharge time | 1250000 s | |
| Shield EM Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 50 % | |
| Shield Kinetic Damage Resistance | 39.999997615814 % | |
| Shield Thermal Damage Resistance | 19.999998807907 % |
Astronautic
| Cargo capacity | 480 m3 | |
| Mass | 11,100,000 kg | |
| Volume | 115000 m3 | |
| Baseprice | 0 ISK |
Fitting
| High Slots | 4 | |
| Medium Slots | 4 | |
| Low Slots | 5 | |
| Rig Slots | 3 | |
| Calibration | 400 points | |
| Drone Bandwidth | 75 Mbit/sec | |
| Launcher Hardpoints | 0 hardpoints | |
| Turret Hardpoints | 4 hardpoints | |
| Powergrid Output | 700 MW | |
| CPU Output | 300 tf |
Combat
| Maximum Targeting Range | 52500 m | |
| Scan Resolution | 280 mm | |
| Maximum Locked Targets | 6 | |
| RADAR Sensor Strength | 0 points | |
| Ladar Sensor Strength | 0 points | |
| Magnetometric Sensor Strength | 16 points | |
| Gravimetric Sensor Strength | 0 points | |
| Signature Radius | 145 m |
Misc
| Tech Level | 1 Level |