Velator
|
Role Bonus: 10 % bonus to Small Hybrid Turret damage 20 % bonus to Drone hitpoints, damage and mining yield 15 % bonus to Remote Sensor Dampener effectiveness 15 % bonus to Armor Repairer amount |
Armor
| Armor Hitpoints | 175 HP | |
| Armor EM Damage Resistance | 50 % | |
| Armor Explosive Damage Resistance | 10.000002384186 % | |
| Armor Kinetic Damage Resistance | 35.000002384186 % | |
| Armor Thermal Damage Resistance | 35.000002384186 % |
Shield
| Shield Capacity | 150 HP | |
| Shield recharge time | 625000 s | |
| Shield EM Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 50 % | |
| Shield Kinetic Damage Resistance | 39.999997615814 % | |
| Shield Thermal Damage Resistance | 19.999998807907 % |
Astronautic
| Cargo capacity | 135 m3 | |
| Mass | 1,148,000 kg | |
| Volume | 24500 m3 | |
| Baseprice | 0 ISK |
Fitting
| High Slots | 2 | |
| Medium Slots | 2 | |
| Low Slots | 2 | |
| Rig Slots | 0 | |
| Calibration | 0 points | |
| Drone Bandwidth | 10 Mbit/sec | |
| Launcher Hardpoints | 1 hardpoints | |
| Turret Hardpoints | 2 hardpoints | |
| Powergrid Output | 25 MW | |
| CPU Output | 125 tf |
Combat
| Maximum Targeting Range | 23500 m | |
| Scan Resolution | 480 mm | |
| Maximum Locked Targets | 3 | |
| RADAR Sensor Strength | 0 points | |
| Ladar Sensor Strength | 0 points | |
| Magnetometric Sensor Strength | 6 points | |
| Gravimetric Sensor Strength | 0 points | |
| Signature Radius | 54 m |
Misc
| Tech Level | 1 Level |