Kestrel
		| Caldari Frigate bonuses (per skill level): 5 % bonus to Light Missile and Rocket damage 10 % bonus to Light Missile and Rocket max velocity | 
Armor
		|  | Armor Hitpoints | 350 HP | 
|  | Armor EM Damage Resistance | 50 % | 
|  | Armor Explosive Damage Resistance | 10.000002384186 % | 
|  | Armor Kinetic Damage Resistance | 25 % | 
|  | Armor Thermal Damage Resistance | 44.999998807907 % | 
Shield
		|  | Shield Capacity | 500 HP | 
|  | Shield recharge time | 625000 s | 
|  | Shield EM Damage Resistance | 0 % | 
|  | Shield Explosive Damage Resistance | 50 % | 
|  | Shield Kinetic Damage Resistance | 39.999997615814 % | 
|  | Shield Thermal Damage Resistance | 19.999998807907 % | 
Astronautic
		|  | Cargo capacity | 160 m3 | 
|  | Mass | 1,113,000 kg | 
|  | Volume | 19700 m3 | 
|  | Baseprice | 0 ISK | 
Fitting
			|  | High Slots | 4 | 
|  | Medium Slots | 4 | 
|  | Low Slots | 2 | 
|  | Rig Slots | 3 | 
|  | Calibration | 400 points | 
|  | Drone Bandwidth | 0 Mbit/sec | 
|  | Launcher Hardpoints | 4 hardpoints | 
|  | Turret Hardpoints | 0 hardpoints | 
|  | Powergrid Output | 45 MW | 
|  | CPU Output | 180 tf | 
Combat
		|  | Maximum Targeting Range | 50000 m | 
|  | Scan Resolution | 620 mm | 
|  | Maximum Locked Targets | 5 | 
|  | RADAR Sensor Strength | 0 points | 
|  | Ladar Sensor Strength | 0 points | 
|  | Magnetometric Sensor Strength | 0 points | 
|  | Gravimetric Sensor Strength | 11 points | 
|  | Signature Radius | 38 m | 
Misc
			|  | Tech Level | 1 Level | 
