Venerable
|
|
Armor
| Armor Hitpoints | 105000 HP | |
| Armor EM Damage Resistance | 50 % | |
| Armor Explosive Damage Resistance | 10.000002384186 % | |
| Armor Kinetic Damage Resistance | 35.000002384186 % | |
| Armor Thermal Damage Resistance | 35.000002384186 % |
Shield
| Shield Capacity | 73000 HP | |
| Shield recharge time | 15000000 s | |
| Shield EM Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 50 % | |
| Shield Kinetic Damage Resistance | 39.999997615814 % | |
| Shield Thermal Damage Resistance | 19.999998807907 % |
Astronautic
| Cargo capacity | 2800 m3 | |
| Mass | 1,250,000,000 kg | |
| Volume | 17020000 m3 | |
| Baseprice | 1,700,000,000 ISK |
Fitting
| High Slots | 6 | |
| Medium Slots | 5 | |
| Low Slots | 6 | |
| Rig Slots | 3 | |
| Calibration | 400 points | |
| Drone Bandwidth | 125 Mbit/sec | |
| Launcher Hardpoints | 0 hardpoints | |
| Turret Hardpoints | 0 hardpoints | |
| Powergrid Output | 760000 MW | |
| CPU Output | 775 tf |
Combat
| Maximum Targeting Range | 105000 m | |
| Scan Resolution | 60 mm | |
| Maximum Locked Targets | 7 | |
| RADAR Sensor Strength | 0 points | |
| Ladar Sensor Strength | 0 points | |
| Magnetometric Sensor Strength | 66 points | |
| Gravimetric Sensor Strength | 0 points | |
| Signature Radius | 10600 m |
Misc
| Tech Level | 1 Level |