Nation
|
|
Armor
| Armor Hitpoints | 590000 HP | |
| Armor EM Damage Resistance | 50 % | |
| Armor Explosive Damage Resistance | 20 % | |
| Armor Kinetic Damage Resistance | 25 % | |
| Armor Thermal Damage Resistance | 35 % |
Shield
| Shield Capacity | 1000000 HP | |
| Shield recharge time | 39200000.43 s | |
| Shield EM Damage Resistance | 80 % | |
| Shield Explosive Damage Resistance | 80 % | |
| Shield Kinetic Damage Resistance | 80 % | |
| Shield Thermal Damage Resistance | 80 % |
Astronautic
| Cargo capacity | 1405 m3 | |
| Mass | 1,550,000,000 kg | |
| Volume | 62000000 m3 | |
| Baseprice | 14,573,900,000 ISK |
Fitting
| High Slots | 8 | |
| Medium Slots | 8 | |
| Low Slots | 8 | |
| Rig Slots | 3 | |
| Calibration | 350 points | |
| Drone Bandwidth | 13000 Mbit/sec | |
| Powergrid Output | 1000000 MW | |
| CPU Output | 1000 tf |
Combat
| Maximum Targeting Range | 184000 m | |
| Scan Resolution | 45 mm | |
| Maximum Locked Targets | 6 | |
| RADAR Sensor Strength | 165 points | |
| Ladar Sensor Strength | 0 points | |
| Magnetometric Sensor Strength | 0 points | |
| Gravimetric Sensor Strength | 0 points | |
| Signature Radius | 11870 m |
Misc
| Tech Level | 1 Level |