Typhoon Fleet Issue
|
Minmatar Battleship bonuses (per skill level): 7.5 % bonus to Heavy Missile, Cruise Missile and Torpedo damage 7.5 % bonus to Large Projectile Turret rate of fire |
Armor
| Armor Hitpoints | 9000 HP | |
| Armor EM Damage Resistance | 59.999999403954 % | |
| Armor Explosive Damage Resistance | 10.000002384186 % | |
| Armor Kinetic Damage Resistance | 25 % | |
| Armor Thermal Damage Resistance | 35.000002384186 % |
Shield
| Shield Capacity | 9500 HP | |
| Shield recharge time | 3390000 s | |
| Shield EM Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 50 % | |
| Shield Kinetic Damage Resistance | 39.999997615814 % | |
| Shield Thermal Damage Resistance | 19.999998807907 % |
Astronautic
| Cargo capacity | 750 m3 | |
| Mass | 102,600,000 kg | |
| Volume | 414000 m3 | |
| Baseprice | 75,000,000 ISK |
Fitting
| High Slots | 8 | |
| Medium Slots | 5 | |
| Low Slots | 7 | |
| Rig Slots | 3 | |
| Calibration | 400 points | |
| Drone Bandwidth | 125 Mbit/sec | |
| Launcher Hardpoints | 6 hardpoints | |
| Turret Hardpoints | 6 hardpoints | |
| Powergrid Output | 13000 MW | |
| CPU Output | 660 tf |
Combat
| Maximum Targeting Range | 86400 m | |
| Scan Resolution | 115 mm | |
| Maximum Locked Targets | 7 | |
| RADAR Sensor Strength | 0 points | |
| Ladar Sensor Strength | 23 points | |
| Magnetometric Sensor Strength | 0 points | |
| Gravimetric Sensor Strength | 0 points | |
| Signature Radius | 320 m |
Misc
| Tech Level | 1 Level |