Scorpion Navy Issue
|
Caldari Battleship bonuses (per skill level): 5 % bonus to Rapid Heavy Missile, Cruise Missile and Torpedo Launcher rate of fire 4 % bonus to all shield resistances |
Armor
| Armor Hitpoints | 8500 HP | |
| Armor EM Damage Resistance | 50 % | |
| Armor Explosive Damage Resistance | 10.000002384186 % | |
| Armor Kinetic Damage Resistance | 25 % | |
| Armor Thermal Damage Resistance | 44.999998807907 % |
Shield
| Shield Capacity | 11500 HP | |
| Shield recharge time | 3390000 s | |
| Shield EM Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 50 % | |
| Shield Kinetic Damage Resistance | 39.999997615814 % | |
| Shield Thermal Damage Resistance | 19.999998807907 % |
Astronautic
| Cargo capacity | 815 m3 | |
| Mass | 103,600,000 kg | |
| Volume | 468000 m3 | |
| Baseprice | 71,250,000 ISK |
Fitting
| High Slots | 7 | |
| Medium Slots | 8 | |
| Low Slots | 5 | |
| Rig Slots | 3 | |
| Calibration | 400 points | |
| Drone Bandwidth | 75 Mbit/sec | |
| Launcher Hardpoints | 6 hardpoints | |
| Turret Hardpoints | 4 hardpoints | |
| Powergrid Output | 11000 MW | |
| CPU Output | 780 tf |
Combat
| Maximum Targeting Range | 108000 m | |
| Scan Resolution | 75 mm | |
| Maximum Locked Targets | 7 | |
| RADAR Sensor Strength | 0 points | |
| Ladar Sensor Strength | 0 points | |
| Magnetometric Sensor Strength | 0 points | |
| Gravimetric Sensor Strength | 30 points | |
| Signature Radius | 465 m |
Misc
| Tech Level | 1 Level |