Tengu
|
These were our augurs, our deliverers, our saviors. Standing amidst the flock, we should have feared their glory; instead, we drew hope. This moment is the first time I understood what it meant to be Caldari: Divinity in the flock, delivery in flux, one being, many changes. - Janto Sitarbe, The Legendary Flock Caldari Defensive Systems bonuses (per skill level): bonus to all Caldari Defensive Systems effectiveness Caldari Propulsion Systems bonuses (per skill level): bonus to all Caldari Propulsion Systems effectiveness Caldari Strategic Cruiser bonuses (per skill level): 5 % reduction in module damage from overheating 10 % bonus to nanite repair paste repair speed Caldari Core Systems bonuses (per skill level): bonus to all Caldari Core Systems effectiveness Caldari Offensive Systems bonuses (per skill level): bonus to all Caldari Offensive Systems effectiveness Role Bonus: Rigs may be removed from this ship without being destroyed Warning: On ship destruction the pilot will lose one random subsystem skill level 99 % reduction in Scan Probe Launcher CPU requirements |
Armor
| Armor Hitpoints | 2100 HP | |
| Armor EM Damage Resistance | 50 % | |
| Armor Explosive Damage Resistance | 10.000002384186 % | |
| Armor Kinetic Damage Resistance | 43.75 % | |
| Armor Thermal Damage Resistance | 72.499999403954 % |
Shield
| Shield Capacity | 2600 HP | |
| Shield recharge time | 1400000 s | |
| Shield EM Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 50 % | |
| Shield Kinetic Damage Resistance | 55.000001192093 % | |
| Shield Thermal Damage Resistance | 59.999999403954 % |
Astronautic
| Cargo capacity | 460 m3 | |
| Mass | 14,400,000 kg | |
| Volume | 92000 m3 | |
| Baseprice | 0 ISK |
Fitting
| High Slots | 0 | |
| Medium Slots | 0 | |
| Low Slots | 0 | |
| Rig Slots | 3 | |
| Calibration | 400 points | |
| Drone Bandwidth | 0 Mbit/sec | |
| Launcher Hardpoints | 0 hardpoints | |
| Turret Hardpoints | 0 hardpoints | |
| Powergrid Output | 420 MW | |
| CPU Output | 310 tf |
Combat
| Maximum Targeting Range | 75000 m | |
| Scan Resolution | 210 mm | |
| Maximum Locked Targets | 6 | |
| RADAR Sensor Strength | 0 points | |
| Ladar Sensor Strength | 0 points | |
| Magnetometric Sensor Strength | 0 points | |
| Gravimetric Sensor Strength | 20 points | |
| Signature Radius | 180 m |
Misc
| Tech Level | 3 Level |