Anshar
CreoDron surprised many by their quick conception of the Anshar, a stark diversification from their usual drone centric ship designs. The Anshar's specially-developed cargo-manipulation drones allowed CreoDron to optimize their loading algorithms and fully utilize every nook and cranny of the ship's spacious interior, ensuring it more than holds its own amongst its peers. Developer: CreoDron As the largest drone developer and manufacturer in space, CreoDron has a vested interest in drone carriers but has recently begun to expand their design focus and employ drone techniques on whole other levels which has led some to question where this leap in technology came from. Jump Freighters bonuses (per skill level): 10 % bonus to ship armor and hull hitpoints 10 % reduction in jump fuel requirement Gallente Freighter bonuses (per skill level): 5 % bonus to ship cargo capacity 5 % bonus to ship inertia modifier Role Bonus: 100 % reduction in Reinforced Bulkhead CPU requirements 90 % reduction to effective distance traveled for jump fatigue |
Armor
Armor Hitpoints | 48000 HP | |
Armor EM Damage Resistance | 50 % | |
Armor Explosive Damage Resistance | 10.000002384186 % | |
Armor Kinetic Damage Resistance | 51.249998807907 % | |
Armor Thermal Damage Resistance | 43.124997615814 % |
Shield
Shield Capacity | 16800 HP | |
Shield recharge time | 6000000 s | |
Shield EM Damage Resistance | 0 % | |
Shield Explosive Damage Resistance | 50 % | |
Shield Kinetic Damage Resistance | 55.000001192093 % | |
Shield Thermal Damage Resistance | 30.000001192093 % |
Astronautic
Cargo capacity | 137500 m3 | |
Mass | 940,000,000 kg | |
Volume | 17550000 m3 | |
Baseprice | 2,285,190,000 ISK |
Fitting
High Slots | 0 | |
Medium Slots | 0 | |
Low Slots | 3 | |
Rig Slots | 0 | |
Calibration | 0 points | |
Drone Bandwidth | 0 Mbit/sec | |
Launcher Hardpoints | 0 hardpoints | |
Turret Hardpoints | 0 hardpoints | |
Powergrid Output | 3 MW | |
CPU Output | 5 tf |
Combat
Maximum Targeting Range | 0 m | |
Scan Resolution | 0 mm | |
Maximum Locked Targets | 0 | |
RADAR Sensor Strength | 0 points | |
Ladar Sensor Strength | 0 points | |
Magnetometric Sensor Strength | 91 points | |
Gravimetric Sensor Strength | 0 points | |
Signature Radius | 9880 m |
Misc
Tech Level | 2 Level |