Chimera
|
It was most famously flown by the legendary Admiral Yakia Tovil-Toba directly into Gallente Prime's atmosphere, where it fragmented and struck several key locations on the planet. This event, where the good Admiral gave his life, marked the culmination of a week's concentrated campaign of distraction which enabled the Caldari to evacuate their people from their besieged home planet. Where the Chimera roams, the Caldari remember. Caldari Carrier bonuses (per skill level): 1 % bonus to Shield Command and Information Command burst strength and duration 4 % bonus to all shield resistances 5 % bonus to Scarab Support Fighter ECM optimal range Role Bonus: Can fit Networked Sensor Array Can use two Command Burst modules Can launch Light and Support Fighters Can lock at extended ranges 5 x penalty to Entosis Link duration 200 % bonus to Command Burst area of effect range |
Armor
| Armor Hitpoints | 61000 HP | |
| Armor EM Damage Resistance | 50 % | |
| Armor Explosive Damage Resistance | 10.000002384186 % | |
| Armor Kinetic Damage Resistance | 25 % | |
| Armor Thermal Damage Resistance | 44.999998807907 % |
Shield
| Shield Capacity | 68000 HP | |
| Shield recharge time | 15000000 s | |
| Shield EM Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 50 % | |
| Shield Kinetic Damage Resistance | 39.999997615814 % | |
| Shield Thermal Damage Resistance | 19.999998807907 % |
Astronautic
| Cargo capacity | 870 m3 | |
| Mass | 1,240,000,000 kg | |
| Volume | 11925000 m3 | |
| Baseprice | 733,827,000 ISK |
Fitting
| High Slots | 5 | |
| Medium Slots | 7 | |
| Low Slots | 4 | |
| Rig Slots | 3 | |
| Calibration | 400 points | |
| Drone Bandwidth | 0 Mbit/sec | |
| Launcher Hardpoints | 0 hardpoints | |
| Turret Hardpoints | 0 hardpoints | |
| Powergrid Output | 450000 MW | |
| CPU Output | 825 tf |
Combat
| Maximum Targeting Range | 4620000 m | |
| Scan Resolution | 60 mm | |
| Maximum Locked Targets | 14 | |
| RADAR Sensor Strength | 0 points | |
| Ladar Sensor Strength | 0 points | |
| Magnetometric Sensor Strength | 0 points | |
| Gravimetric Sensor Strength | 80 points | |
| Signature Radius | 10065 m |
Misc
| Tech Level | 1 Level |