Claymore
Command ships are engineered specifically to wreak havoc on a battlefield of many. Sporting advanced command module interfaces, these vessels are more than capable of turning the tide in large engagements. Command ships represent the ultimate in Command Burst efficiency; the boosts they give their comrades in combat make them indispensable assets to any well-rounded fleet. Developer: Core Complexion Inc. Core Complexion's ships are unusual in that they favor electronics and defense over the "lots of guns" approach traditionally favored by the Minmatar. Minmatar Battlecruiser bonuses (per skill level): 5 % bonus to Heavy Missile and Heavy Assault Missile Launcher rate of fire 7.5 % bonus to Shield Booster amount Command Ships bonuses (per skill level): 3 % bonus to Shield Command and Skirmish Command burst strength and duration 5 % bonus to Heavy Missile and Heavy Assault Missile Launcher rate of fire 5 % bonus to Heavy Missile and Heavy Assault Missile explosion velocity Role Bonus: Can use two Command Burst modules 100 % bonus to Command Burst area of effect range |
Armor
Armor Hitpoints | 3800 HP | |
Armor EM Damage Resistance | 89.999999850988 % | |
Armor Explosive Damage Resistance | 10.000002384186 % | |
Armor Kinetic Damage Resistance | 25 % | |
Armor Thermal Damage Resistance | 67.500001192093 % |
Shield
Shield Capacity | 4700 HP | |
Shield recharge time | 1400000 s | |
Shield EM Damage Resistance | 75 % | |
Shield Explosive Damage Resistance | 50 % | |
Shield Kinetic Damage Resistance | 39.999997615814 % | |
Shield Thermal Damage Resistance | 59.999999403954 % |
Astronautic
Cargo capacity | 575 m3 | |
Mass | 12,500,000 kg | |
Volume | 216000 m3 | |
Baseprice | 51,354,600 ISK |
Fitting
High Slots | 7 | |
Medium Slots | 6 | |
Low Slots | 4 | |
Rig Slots | 2 | |
Calibration | 400 points | |
Drone Bandwidth | 50 Mbit/sec | |
Launcher Hardpoints | 5 hardpoints | |
Turret Hardpoints | 2 hardpoints | |
Powergrid Output | 1100 MW | |
CPU Output | 525 tf |
Combat
Maximum Targeting Range | 65000 m | |
Scan Resolution | 220 mm | |
Maximum Locked Targets | 7 | |
RADAR Sensor Strength | 0 points | |
Ladar Sensor Strength | 22 points | |
Magnetometric Sensor Strength | 0 points | |
Gravimetric Sensor Strength | 0 points | |
Signature Radius | 240 m |
Misc
Tech Level | 2 Level |