Eos
|
Developer: CreoDron As the largest drone developer and manufacturer in space, CreoDron has a vested interest in drone carriers. While sacrificing relatively little in the way of defensive capability, the Eos can chew its way through surprisingly strong opponents - provided, of course, that the pilot uses top-of-the-line CreoDron drones. Gallente Battlecruiser bonuses (per skill level): 7.5 % bonus to Armor Repairer amount 10 % bonus to Drone hitpoints and damage Command Ships bonuses (per skill level): 3 % bonus to Armored Command and Skirmish Command burst strength and duration 7.5 % bonus to Heavy Drone max velocity and tracking speed 7.5 % bonus to Medium Hybrid Turret tracking speed Role Bonus: Can use two Command Burst modules 100 % bonus to Command Burst area of effect range |
Armor
| Armor Hitpoints | 5100 HP | |
| Armor EM Damage Resistance | 50 % | |
| Armor Explosive Damage Resistance | 10.000002384186 % | |
| Armor Kinetic Damage Resistance | 83.750000596046 % | |
| Armor Thermal Damage Resistance | 67.500001192093 % |
Shield
| Shield Capacity | 3300 HP | |
| Shield recharge time | 1400000 s | |
| Shield EM Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 50 % | |
| Shield Kinetic Damage Resistance | 84.999999403954 % | |
| Shield Thermal Damage Resistance | 59.999999403954 % |
Astronautic
| Cargo capacity | 400 m3 | |
| Mass | 13,000,000 kg | |
| Volume | 270000 m3 | |
| Baseprice | 59,965,600 ISK |
Fitting
| High Slots | 6 | |
| Medium Slots | 4 | |
| Low Slots | 6 | |
| Rig Slots | 2 | |
| Calibration | 400 points | |
| Drone Bandwidth | 125 Mbit/sec | |
| Launcher Hardpoints | 0 hardpoints | |
| Turret Hardpoints | 4 hardpoints | |
| Powergrid Output | 1200 MW | |
| CPU Output | 425 tf |
Combat
| Maximum Targeting Range | 65000 m | |
| Scan Resolution | 200 mm | |
| Maximum Locked Targets | 8 | |
| RADAR Sensor Strength | 0 points | |
| Ladar Sensor Strength | 0 points | |
| Magnetometric Sensor Strength | 22 points | |
| Gravimetric Sensor Strength | 0 points | |
| Signature Radius | 300 m |
Misc
| Tech Level | 2 Level |