Providence
|
Amarr Freighter bonuses (per skill level): 5 % bonus to ship cargo capacity 5 % bonus to ship max velocity Role Bonus: 100 % reduction in Reinforced Bulkhead CPU requirements 90 % reduction to effective distance traveled for jump fatigue |
Armor
| Armor Hitpoints | 46000 HP | |
| Armor EM Damage Resistance | 50 % | |
| Armor Explosive Damage Resistance | 19.999998807907 % | |
| Armor Kinetic Damage Resistance | 25 % | |
| Armor Thermal Damage Resistance | 35.000002384186 % |
Shield
| Shield Capacity | 10000 HP | |
| Shield recharge time | 6000000 s | |
| Shield EM Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 50 % | |
| Shield Kinetic Damage Resistance | 39.999997615814 % | |
| Shield Thermal Damage Resistance | 19.999998807907 % |
Astronautic
| Cargo capacity | 435000 m3 | |
| Mass | 900,000,000 kg | |
| Volume | 18500000 m3 | |
| Baseprice | 776,194,000 ISK |
Fitting
| High Slots | 0 | |
| Medium Slots | 0 | |
| Low Slots | 3 | |
| Rig Slots | 0 | |
| Calibration | 0 points | |
| Drone Bandwidth | 0 Mbit/sec | |
| Launcher Hardpoints | 0 hardpoints | |
| Turret Hardpoints | 0 hardpoints | |
| Powergrid Output | 3 MW | |
| CPU Output | 1 tf |
Combat
| Maximum Targeting Range | 0 m | |
| Scan Resolution | 0 mm | |
| Maximum Locked Targets | 0 | |
| RADAR Sensor Strength | 86 points | |
| Ladar Sensor Strength | 0 points | |
| Magnetometric Sensor Strength | 0 points | |
| Gravimetric Sensor Strength | 0 points | |
| Signature Radius | 10515 m |
Misc
| Tech Level | 1 Level |