Ishkur
Specialized as a frigate-class drone carrier, the Ishkur carries less in the way of firepower than most other Gallente gunboats. With a fully stocked complement of drones and a skilled pilot, however, no one should make the mistake of thinking this vessel easy prey. Developer: CreoDron As the largest drone developer and manufacturer in space, CreoDron has a vested interest in drone carriers. While sacrificing relatively little in the way of defensive capability, the Ishkur can chew its way through surprisingly strong opponents - provided, of course, that the pilot uses top-of-the-line CreoDron drones. Gallente Frigate bonuses (per skill level): 5 % bonus to Small Hybrid Turret damage 10 % bonus to Drone hitpoints Assault Frigates bonuses (per skill level): 7.5 % bonus to ship drone tracking speed 10 % bonus to Small Hybrid Turret optimal range Role Bonus: Can fit Assault Damage Controls 50 % reduction in Microwarpdrive signature radius penalty |
Armor
Armor Hitpoints | 809 HP | |
Armor EM Damage Resistance | 50 % | |
Armor Explosive Damage Resistance | 10.000002384186 % | |
Armor Kinetic Damage Resistance | 83.750000596046 % | |
Armor Thermal Damage Resistance | 67.500001192093 % |
Shield
Shield Capacity | 457 HP | |
Shield recharge time | 625000 s | |
Shield EM Damage Resistance | 0 % | |
Shield Explosive Damage Resistance | 50 % | |
Shield Kinetic Damage Resistance | 84.999999403954 % | |
Shield Thermal Damage Resistance | 59.999999403954 % |
Astronautic
Cargo capacity | 165 m3 | |
Mass | 1,094,400 kg | |
Volume | 29500 m3 | |
Baseprice | 0 ISK |
Fitting
High Slots | 4 | |
Medium Slots | 3 | |
Low Slots | 4 | |
Rig Slots | 2 | |
Calibration | 400 points | |
Drone Bandwidth | 25 Mbit/sec | |
Launcher Hardpoints | 0 hardpoints | |
Turret Hardpoints | 3 hardpoints | |
Powergrid Output | 42 MW | |
CPU Output | 155 tf |
Combat
Maximum Targeting Range | 47500 m | |
Scan Resolution | 550 mm | |
Maximum Locked Targets | 6 | |
RADAR Sensor Strength | 0 points | |
Ladar Sensor Strength | 0 points | |
Magnetometric Sensor Strength | 12 points | |
Gravimetric Sensor Strength | 0 points | |
Signature Radius | 39 m |
Misc
Tech Level | 2 Level |