Manticore
Specifically engineered to fire torpedoes, stealth bombers represent the next generation in covert ops craft. The bombers are designed for sneak attacks on large vessels with powerful missile guidance technology enabling the torpedoes to strike faster and from a longer distance. Developer: Lai Dai Lai Dai have always favored a balanced approach to their mix of on-board systems, leading to a line-up of versatile ships. Caldari Frigate bonuses (per skill level): 10 % bonus to Torpedo explosion velocity and flight time 20 % bonus to Torpedo max velocity Covert Ops bonuses (per skill level): 5 % bonus to kinetic Bomb damage 15 % bonus to kinetic Torpedo damage Role Bonus: 99.6500015258789 % reduction in Torpedo Launcher powergrid requirement 50 % reduction in Cloaking Devices CPU requirement No targeting delay after Cloaking Device deactivation Can fit Covert Ops Cloaking Device, Covert Cynosural Field Generator and Bomb Launcher Cloak reactivation delay reduced to 15 seconds |
Armor
Armor Hitpoints | 350 HP | |
Armor EM Damage Resistance | 50 % | |
Armor Explosive Damage Resistance | 10.000002384186 % | |
Armor Kinetic Damage Resistance | 34.375 % | |
Armor Thermal Damage Resistance | 58.750000596046 % |
Shield
Shield Capacity | 625 HP | |
Shield recharge time | 625000 s | |
Shield EM Damage Resistance | 0 % | |
Shield Explosive Damage Resistance | 50 % | |
Shield Kinetic Damage Resistance | 47.500002384186 % | |
Shield Thermal Damage Resistance | 39.999997615814 % |
Astronautic
Cargo capacity | 265 m3 | |
Mass | 1,470,000 kg | |
Volume | 28100 m3 | |
Baseprice | 0 ISK |
Fitting
High Slots | 5 | |
Medium Slots | 4 | |
Low Slots | 2 | |
Rig Slots | 2 | |
Calibration | 400 points | |
Drone Bandwidth | 0 Mbit/sec | |
Launcher Hardpoints | 3 hardpoints | |
Turret Hardpoints | 2 hardpoints | |
Powergrid Output | 38 MW | |
CPU Output | 330 tf |
Combat
Maximum Targeting Range | 70000 m | |
Scan Resolution | 375 mm | |
Maximum Locked Targets | 6 | |
RADAR Sensor Strength | 0 points | |
Ladar Sensor Strength | 0 points | |
Magnetometric Sensor Strength | 0 points | |
Gravimetric Sensor Strength | 21 points | |
Signature Radius | 41 m |
Misc
Tech Level | 2 Level |