Deimos
Sharing more tactical elements with smaller vessels than with its size-class counterparts, the Deimos represents the final word in up-close-and-personal cruiser combat. Venture too close to this one, and swift death is your only guarantee. Developer: Duvolle Labs Rumor has it Duvolle was contracted by parties unknown to create the ultimate close-range blaster cruiser. In this their engineers and designers haven't failed; but the identity of the company's client remains to be discovered. Gallente Cruiser bonuses (per skill level): 5 % bonus to Medium Hybrid Turret damage 7.5 % bonus to Armor Repairer amount Heavy Assault Cruisers bonuses (per skill level): 5 % bonus to Medium Hybrid Turret damage 10 % bonus to Medium Hybrid Turret falloff Role Bonus: Can fit Assault Damage Controls 50 % reduction in Microwarpdrive signature radius penalty |
Armor
Armor Hitpoints | 2100 HP | |
Armor EM Damage Resistance | 50 % | |
Armor Explosive Damage Resistance | 10.000002384186 % | |
Armor Kinetic Damage Resistance | 83.750000596046 % | |
Armor Thermal Damage Resistance | 67.500001192093 % |
Shield
Shield Capacity | 1200 HP | |
Shield recharge time | 1250000 s | |
Shield EM Damage Resistance | 0 % | |
Shield Explosive Damage Resistance | 50 % | |
Shield Kinetic Damage Resistance | 84.999999403954 % | |
Shield Thermal Damage Resistance | 59.999999403954 % |
Astronautic
Cargo capacity | 415 m3 | |
Mass | 11,460,000 kg | |
Volume | 112000 m3 | |
Baseprice | 17,062,600 ISK |
Fitting
High Slots | 5 | |
Medium Slots | 4 | |
Low Slots | 6 | |
Rig Slots | 2 | |
Calibration | 400 points | |
Drone Bandwidth | 50 Mbit/sec | |
Launcher Hardpoints | 0 hardpoints | |
Turret Hardpoints | 5 hardpoints | |
Powergrid Output | 1050 MW | |
CPU Output | 360 tf |
Combat
Maximum Targeting Range | 85000 m | |
Scan Resolution | 270 mm | |
Maximum Locked Targets | 6 | |
RADAR Sensor Strength | 0 points | |
Ladar Sensor Strength | 0 points | |
Magnetometric Sensor Strength | 22 points | |
Gravimetric Sensor Strength | 0 points | |
Signature Radius | 150 m |
Misc
Tech Level | 2 Level |