Eagle
Built on the shoulders of the sturdy Moa and improving on its durability and range, the Eagle is the next generation in Caldari gunboats. Able to fire accurately and do tremendous damage at ranges considered extreme by any cruiser pilot, this powerhouse will be the bane of anyone careless enough to think himself out of its range. Developer: Ishukone Caldari starship design is showing a growing trend towards armaments effective at high ranges, and in this arena, as in others, Ishukone do not let themselves get left behind; the Eagle was intended by them as a counter to the fearsome long-range capabilities of Lai Dai's Cerberus ship. Caldari Cruiser bonuses (per skill level): 4 % bonus to all shield resistances 10 % bonus to Medium Hybrid Turret optimal range Heavy Assault Cruisers bonuses (per skill level): 5 % bonus to Medium Hybrid Turret damage 10 % bonus to Medium Hybrid Turret optimal range Role Bonus: Can fit Assault Damage Controls 50 % reduction in Microwarpdrive signature radius penalty |
Armor
Armor Hitpoints | 1250 HP | |
Armor EM Damage Resistance | 50 % | |
Armor Explosive Damage Resistance | 10.000002384186 % | |
Armor Kinetic Damage Resistance | 62.5 % | |
Armor Thermal Damage Resistance | 86.249999701977 % |
Shield
Shield Capacity | 2500 HP | |
Shield recharge time | 1250000 s | |
Shield EM Damage Resistance | 0 % | |
Shield Explosive Damage Resistance | 50 % | |
Shield Kinetic Damage Resistance | 69.999998807907 % | |
Shield Thermal Damage Resistance | 79.999999701977 % |
Astronautic
Cargo capacity | 550 m3 | |
Mass | 11,720,000 kg | |
Volume | 101000 m3 | |
Baseprice | 17,062,500 ISK |
Fitting
High Slots | 5 | |
Medium Slots | 6 | |
Low Slots | 4 | |
Rig Slots | 2 | |
Calibration | 400 points | |
Drone Bandwidth | 25 Mbit/sec | |
Launcher Hardpoints | 1 hardpoints | |
Turret Hardpoints | 5 hardpoints | |
Powergrid Output | 990 MW | |
CPU Output | 440 tf |
Combat
Maximum Targeting Range | 90000 m | |
Scan Resolution | 252 mm | |
Maximum Locked Targets | 8 | |
RADAR Sensor Strength | 0 points | |
Ladar Sensor Strength | 0 points | |
Magnetometric Sensor Strength | 0 points | |
Gravimetric Sensor Strength | 25 points | |
Signature Radius | 140 m |
Misc
Tech Level | 2 Level |