Vagabond
The fastest cruiser invented to date, this vessel is ideal for hit-and-run ops where both speed and firepower are required. Its on-board power core may not be strong enough to handle some of the larger weapons out there, but when it comes to guerilla work, the Vagabond can't be beat. Developer: Thukker Mix Improving on the original Stabber design, Thukker Mix created the Vagabond as a cruiser-sized skirmish vessel equally suited to defending mobile installations and executing lightning strikes at their enemies. Honoring their tradition of building the fastest vessels to ply the space lanes, they count the Vagabond as one of their crowning achievements. Minmatar Cruiser bonuses (per skill level): 5 % bonus to Medium Projectile Turret rate of fire 7.5 % bonus to Shield Booster amount Heavy Assault Cruisers bonuses (per skill level): 5 % bonus to Medium Projectile Turret damage 10 % bonus to Medium Projectile Turret falloff Role Bonus: Can fit Assault Damage Controls 50 % reduction in Microwarpdrive signature radius penalty |
Armor
Armor Hitpoints | 1400 HP | |
Armor EM Damage Resistance | 89.999999850988 % | |
Armor Explosive Damage Resistance | 10.000002384186 % | |
Armor Kinetic Damage Resistance | 25 % | |
Armor Thermal Damage Resistance | 67.500001192093 % |
Shield
Shield Capacity | 1800 HP | |
Shield recharge time | 1250000 s | |
Shield EM Damage Resistance | 75 % | |
Shield Explosive Damage Resistance | 50 % | |
Shield Kinetic Damage Resistance | 39.999997615814 % | |
Shield Thermal Damage Resistance | 59.999999403954 % |
Astronautic
Cargo capacity | 460 m3 | |
Mass | 11,590,000 kg | |
Volume | 80000 m3 | |
Baseprice | 17,944,800 ISK |
Fitting
High Slots | 6 | |
Medium Slots | 4 | |
Low Slots | 5 | |
Rig Slots | 2 | |
Calibration | 400 points | |
Drone Bandwidth | 25 Mbit/sec | |
Launcher Hardpoints | 1 hardpoints | |
Turret Hardpoints | 5 hardpoints | |
Powergrid Output | 900 MW | |
CPU Output | 400 tf |
Combat
Maximum Targeting Range | 70000 m | |
Scan Resolution | 330 mm | |
Maximum Locked Targets | 6 | |
RADAR Sensor Strength | 0 points | |
Ladar Sensor Strength | 21 points | |
Magnetometric Sensor Strength | 0 points | |
Gravimetric Sensor Strength | 0 points | |
Signature Radius | 115 m |
Misc
Tech Level | 2 Level |