Onyx
|
Developer: Kaalakiota As befits one of the largest weapons manufacturers in the known world, Kaalakiota's ships are very combat focused. Favoring the traditional Caldari combat strategy, they are designed around a substantial number of weapons systems, especially missile launchers. However, they have rather weak armor and structure, relying more on shields for protection. Heavy Interdiction Cruisers bonuses (per skill level): 10 % bonus to Light Missile, Heavy Missile and Heavy Assault Missile max velocity 5 % bonus to Warp Disruption Field Generator scramble range Caldari Cruiser bonuses (per skill level): 5 % bonus to kinetic Light Missile, Heavy Missile and Heavy Assault Missile damage 5 % bonus to Rapid Light Missile, Heavy Missile and Heavy Assault Missile Launcher rate of fire Role Bonus: Can fit Warp Disruption Field Generator 20 % bonus to all shield resistances |
Armor
| Armor Hitpoints | 1200 HP | |
| Armor EM Damage Resistance | 50 % | |
| Armor Explosive Damage Resistance | 10.000002384186 % | |
| Armor Kinetic Damage Resistance | 62.5 % | |
| Armor Thermal Damage Resistance | 86.249999701977 % |
Shield
| Shield Capacity | 2700 HP | |
| Shield recharge time | 1250000 s | |
| Shield EM Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 50 % | |
| Shield Kinetic Damage Resistance | 69.999998807907 % | |
| Shield Thermal Damage Resistance | 79.999999701977 % |
Astronautic
| Cargo capacity | 450 m3 | |
| Mass | 15,400,000 kg | |
| Volume | 92000 m3 | |
| Baseprice | 14,494,900 ISK |
Fitting
| High Slots | 6 | |
| Medium Slots | 6 | |
| Low Slots | 4 | |
| Rig Slots | 2 | |
| Calibration | 400 points | |
| Drone Bandwidth | 0 Mbit/sec | |
| Launcher Hardpoints | 5 hardpoints | |
| Turret Hardpoints | 0 hardpoints | |
| Powergrid Output | 900 MW | |
| CPU Output | 560 tf |
Combat
| Maximum Targeting Range | 80000 m | |
| Scan Resolution | 240 mm | |
| Maximum Locked Targets | 7 | |
| RADAR Sensor Strength | 0 points | |
| Ladar Sensor Strength | 0 points | |
| Magnetometric Sensor Strength | 0 points | |
| Gravimetric Sensor Strength | 19 points | |
| Signature Radius | 150 m |
Misc
| Tech Level | 2 Level |