Guardian
|
Developer: Carthum Conglomerate While featuring Carthum's trademark armor and hull strength, the Guardian, being a support ship, has limited room for armaments. Its intended main function is to serve as an all-round support vessel, providing the raw energy for fleet compatriots to do what they need to do in order to achieve victory. Logistics Cruisers bonuses (per skill level): 15 % reduction in Remote Capacitor Transmitter activation cost 15 % reduction in Remote Armor Repairer activation cost Amarr Cruiser bonuses (per skill level): 150 % bonus to Remote Capacitor Transmitter range 20 % bonus to Logistic Drone transfer amount 60 % bonus to Remote Armor Repairer optimal range and falloff Role Bonus: 65 % reduction in Remote Armor Repairer powergrid requirement 50 % reduction in Remote Capacitor Transmitter powergrid requirement |
Armor
| Armor Hitpoints | 2109 HP | |
| Armor EM Damage Resistance | 50 % | |
| Armor Explosive Damage Resistance | 79.999999701977 % | |
| Armor Kinetic Damage Resistance | 62.5 % | |
| Armor Thermal Damage Resistance | 35.000002384186 % |
Shield
| Shield Capacity | 1055 HP | |
| Shield recharge time | 1250000 s | |
| Shield EM Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 87.5 % | |
| Shield Kinetic Damage Resistance | 69.999998807907 % | |
| Shield Thermal Damage Resistance | 19.999998807907 % |
Astronautic
| Cargo capacity | 465 m3 | |
| Mass | 11,980,000 kg | |
| Volume | 115000 m3 | |
| Baseprice | 12,567,500 ISK |
Fitting
| High Slots | 6 | |
| Medium Slots | 2 | |
| Low Slots | 5 | |
| Rig Slots | 2 | |
| Calibration | 400 points | |
| Drone Bandwidth | 25 Mbit/sec | |
| Launcher Hardpoints | 0 hardpoints | |
| Turret Hardpoints | 3 hardpoints | |
| Powergrid Output | 1075 MW | |
| CPU Output | 310 tf |
Combat
| Maximum Targeting Range | 65000 m | |
| Scan Resolution | 385 mm | |
| Maximum Locked Targets | 10 | |
| RADAR Sensor Strength | 19 points | |
| Ladar Sensor Strength | 0 points | |
| Magnetometric Sensor Strength | 0 points | |
| Gravimetric Sensor Strength | 0 points | |
| Signature Radius | 70 m |
Misc
| Tech Level | 2 Level |