Avatar
|
The cascade of evil, the torrents of war. Burning with wrath, He stepped down from the Heavens To judge the unworthy, To redeem the pure. -The Scriptures, Revelation Verses 2:12 Amarr Titan bonuses (per skill level): 10 % reduction in Capital Energy Turret activation cost 10 + bonus to ship warp core strength 180 % bonus to Capital Energy Turret damage Role Bonus: Can fit a Doomsday module Can fit a Phenomena Generator module Can fit a Jump Portal Generator module Can fit a Clone Vat Bay module Can use three Command Burst modules 5 x penalty to Entosis Link duration 80 % bonus to Sensor Dampener resistance 80 % bonus to Weapon Disruption resistance 80 % bonus to Stasis effect resistance 80 % increase to Remote Electronic Assistance impedance 200 % bonus to Command Burst area of effect range 500 % bonus to Armor Plates and Shield Extenders |
Armor
| Armor Hitpoints | 630000 HP | |
| Armor EM Damage Resistance | 50 % | |
| Armor Explosive Damage Resistance | 19.999998807907 % | |
| Armor Kinetic Damage Resistance | 25 % | |
| Armor Thermal Damage Resistance | 35.000002384186 % |
Shield
| Shield Capacity | 260000 HP | |
| Shield recharge time | 20000000 s | |
| Shield EM Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 50 % | |
| Shield Kinetic Damage Resistance | 39.999997615814 % | |
| Shield Thermal Damage Resistance | 19.999998807907 % |
Astronautic
| Cargo capacity | 11250 m3 | |
| Mass | 2,400,000,000 kg | |
| Volume | 155000000 m3 | |
| Baseprice | 50,383,200,000 ISK |
Fitting
| High Slots | 8 | |
| Medium Slots | 5 | |
| Low Slots | 8 | |
| Rig Slots | 3 | |
| Calibration | 400 points | |
| Drone Bandwidth | 0 Mbit/sec | |
| Launcher Hardpoints | 0 hardpoints | |
| Turret Hardpoints | 6 hardpoints | |
| Powergrid Output | 1250000 MW | |
| CPU Output | 815 tf |
Combat
| Maximum Targeting Range | 250000 m | |
| Scan Resolution | 70 mm | |
| Maximum Locked Targets | 8 | |
| RADAR Sensor Strength | 225 points | |
| Ladar Sensor Strength | 0 points | |
| Magnetometric Sensor Strength | 0 points | |
| Gravimetric Sensor Strength | 0 points | |
| Signature Radius | 22760 m |
Misc
| Tech Level | 1 Level |