Jaguar
The Jaguar is a fast and versatile missile platform boasting strong shield systems and substantial utility. It follows in the footsteps of the more affordable Breacher frigate, which has become a reliable staple in the Minmatar arsenal. Developer: Core Complexion Inc. The Jaguar was originally developed by Thukker Mix as a skirmish platform but improvements to engine efficiency in assault craft brought the competing Wolf assault frigate up to parity in speed. The Thukker considered an even faster propulsion system for the Jaguar, but ultimately chose to sell the design to Core Complexion Inc. Eager to make an impression in this market, Core Complexion have revised the Jaguar's role, replacing its hardpoints and shifting focus from speed to shields. Minmatar Frigate bonuses (per skill level): 5 % bonus to Light Missile and Rocket Launcher rate of fire 7.5 % bonus to Shield Booster amount Assault Frigates bonuses (per skill level): 5 % bonus to Light Missile and Rocket Launcher explosion velocity 5 % bonus to Light Missile and Rocket Launcher damage Role Bonus: Can fit Assault Damage Controls 50 % reduction in Microwarpdrive signature radius penalty |
Armor
Armor Hitpoints | 457 HP | |
Armor EM Damage Resistance | 89.999999850988 % | |
Armor Explosive Damage Resistance | 10.000002384186 % | |
Armor Kinetic Damage Resistance | 25 % | |
Armor Thermal Damage Resistance | 67.500001192093 % |
Shield
Shield Capacity | 833 HP | |
Shield recharge time | 625000 s | |
Shield EM Damage Resistance | 75 % | |
Shield Explosive Damage Resistance | 50 % | |
Shield Kinetic Damage Resistance | 39.999997615814 % | |
Shield Thermal Damage Resistance | 59.999999403954 % |
Astronautic
Cargo capacity | 130 m3 | |
Mass | 1,229,400 kg | |
Volume | 27289 m3 | |
Baseprice | 0 ISK |
Fitting
High Slots | 4 | |
Medium Slots | 5 | |
Low Slots | 3 | |
Rig Slots | 2 | |
Calibration | 400 points | |
Drone Bandwidth | 10 Mbit/sec | |
Launcher Hardpoints | 3 hardpoints | |
Turret Hardpoints | 1 hardpoints | |
Powergrid Output | 43 MW | |
CPU Output | 185 tf |
Combat
Maximum Targeting Range | 37500 m | |
Scan Resolution | 750 mm | |
Maximum Locked Targets | 6 | |
RADAR Sensor Strength | 0 points | |
Ladar Sensor Strength | 11 points | |
Magnetometric Sensor Strength | 0 points | |
Gravimetric Sensor Strength | 0 points | |
Signature Radius | 34 m |
Misc
Tech Level | 2 Level |