Nemesis
Specifically engineered to fire torpedoes, stealth bombers represent the next generation in covert ops craft. The bombers are designed for sneak attacks on large vessels with powerful missile guidance technology enabling the torpedoes to strike faster and from a longer distance. Developer: Duvolle Laboratories Duvolle Labs manufactures sturdy ships with a good mix of offensive and defensive capabilities. Being the foremost manufacturer of particle blasters, its ships tend to favor turrets and thus have somewhat higher power output than normal. Gallente Frigate bonuses (per skill level): 10 % bonus to Torpedo explosion velocity and flight time 20 % bonus to Torpedo max velocity Covert Ops bonuses (per skill level): 5 % bonus to thermal Bomb damage 15 % bonus to thermal Torpedo damage Role Bonus: 99.6500015258789 % reduction in Torpedo Launcher powergrid requirement 50 % reduction in Cloaking Devices CPU requirement No targeting delay after Cloaking Device deactivation Can fit Covert Ops Cloaking Device, Covert Cynosural Field Generator and Bomb Launcher Cloak reactivation delay reduced to 15 seconds |
Armor
Armor Hitpoints | 475 HP | |
Armor EM Damage Resistance | 50 % | |
Armor Explosive Damage Resistance | 10.000002384186 % | |
Armor Kinetic Damage Resistance | 51.249998807907 % | |
Armor Thermal Damage Resistance | 43.124997615814 % |
Shield
Shield Capacity | 400 HP | |
Shield recharge time | 625000 s | |
Shield EM Damage Resistance | 0 % | |
Shield Explosive Damage Resistance | 50 % | |
Shield Kinetic Damage Resistance | 55.000001192093 % | |
Shield Thermal Damage Resistance | 30.000001192093 % |
Astronautic
Cargo capacity | 270 m3 | |
Mass | 1,410,000 kg | |
Volume | 28100 m3 | |
Baseprice | 0 ISK |
Fitting
High Slots | 5 | |
Medium Slots | 4 | |
Low Slots | 2 | |
Rig Slots | 2 | |
Calibration | 400 points | |
Drone Bandwidth | 0 Mbit/sec | |
Launcher Hardpoints | 3 hardpoints | |
Turret Hardpoints | 2 hardpoints | |
Powergrid Output | 38 MW | |
CPU Output | 315 tf |
Combat
Maximum Targeting Range | 65000 m | |
Scan Resolution | 425 mm | |
Maximum Locked Targets | 6 | |
RADAR Sensor Strength | 0 points | |
Ladar Sensor Strength | 0 points | |
Magnetometric Sensor Strength | 20 points | |
Gravimetric Sensor Strength | 0 points | |
Signature Radius | 42 m |
Misc
Tech Level | 2 Level |