Taranis
Interceptors utilize a combination of advanced alloys and electronics to reduce their effective signature radius. This, along with superior maneuverability and speed, makes them very hard to target and track, particularly for high caliber turrets. Developer: Duvolle Labs Duvolle labs manufactures sturdy ships with a good mix of offensive and defensive capacities. Since the company is one of New Eden's foremost manufacturers of particle blasters, its ships tend to favor turrets and thus have somewhat higher power output than normal. Gallente Frigate bonuses (per skill level): 10 % bonus to Small Hybrid Turret damage Interceptors bonuses (per skill level): 7.5 % bonus to Small Hybrid Turret tracking speed 15 % reduction in Microwarpdrive signature radius penalty Role Bonus: 80 % reduction in Propulsion Jamming systems activation cost |
Armor
Armor Hitpoints | 425 HP | |
Armor EM Damage Resistance | 50 % | |
Armor Explosive Damage Resistance | 10.000002384186 % | |
Armor Kinetic Damage Resistance | 44.999998807907 % | |
Armor Thermal Damage Resistance | 35.000002384186 % |
Shield
Shield Capacity | 275 HP | |
Shield recharge time | 625000 s | |
Shield EM Damage Resistance | 0 % | |
Shield Explosive Damage Resistance | 50 % | |
Shield Kinetic Damage Resistance | 50 % | |
Shield Thermal Damage Resistance | 19.999998807907 % |
Astronautic
Cargo capacity | 92 m3 | |
Mass | 1,060,000 kg | |
Volume | 22500 m3 | |
Baseprice | 0 ISK |
Fitting
High Slots | 4 | |
Medium Slots | 3 | |
Low Slots | 3 | |
Rig Slots | 2 | |
Calibration | 400 points | |
Drone Bandwidth | 10 Mbit/sec | |
Launcher Hardpoints | 0 hardpoints | |
Turret Hardpoints | 3 hardpoints | |
Powergrid Output | 35 MW | |
CPU Output | 150 tf |
Combat
Maximum Targeting Range | 22500 m | |
Scan Resolution | 880 mm | |
Maximum Locked Targets | 5 | |
RADAR Sensor Strength | 0 points | |
Ladar Sensor Strength | 0 points | |
Magnetometric Sensor Strength | 10 points | |
Gravimetric Sensor Strength | 0 points | |
Signature Radius | 36 m |
Misc
Tech Level | 2 Level |