Malediction
|
Developer: Khanid Innovations In addition to robust electronics systems, the Khanid Kingdom's ships possess advanced armor alloys capable of withstanding a great deal of punishment. Generally eschewing the use of turrets, they tend to gear their vessels more towards close-range missile combat. Amarr Frigate bonuses (per skill level): 5 % bonus to Rocket Launcher rate of fire 4 % bonus to all armor resistances Interceptors bonuses (per skill level): 15 % reduction in Microwarpdrive signature radius penalty 5 % bonus to Warp Scrambler and Warp Disruptor optimal range Role Bonus: 80 % reduction in Propulsion Jamming systems activation cost Immune to Interdiction Sphere Launcher, Warp Disruption Field Generator and Mobile Small, Medium and Large Warp Disruptor |
Armor
| Armor Hitpoints | 550 HP | |
| Armor EM Damage Resistance | 50 % | |
| Armor Explosive Damage Resistance | 30.000001192093 % | |
| Armor Kinetic Damage Resistance | 25 % | |
| Armor Thermal Damage Resistance | 35.000002384186 % |
Shield
| Shield Capacity | 325 HP | |
| Shield recharge time | 625000 s | |
| Shield EM Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 59.999999403954 % | |
| Shield Kinetic Damage Resistance | 39.999997615814 % | |
| Shield Thermal Damage Resistance | 19.999998807907 % |
Astronautic
| Cargo capacity | 98 m3 | |
| Mass | 1,140,000 kg | |
| Volume | 28100 m3 | |
| Baseprice | 0 ISK |
Fitting
| High Slots | 3 | |
| Medium Slots | 3 | |
| Low Slots | 4 | |
| Rig Slots | 2 | |
| Calibration | 400 points | |
| Drone Bandwidth | 0 Mbit/sec | |
| Launcher Hardpoints | 3 hardpoints | |
| Turret Hardpoints | 3 hardpoints | |
| Powergrid Output | 36 MW | |
| CPU Output | 150 tf |
Combat
| Maximum Targeting Range | 31500 m | |
| Scan Resolution | 900 mm | |
| Maximum Locked Targets | 5 | |
| RADAR Sensor Strength | 12 points | |
| Ladar Sensor Strength | 0 points | |
| Magnetometric Sensor Strength | 0 points | |
| Gravimetric Sensor Strength | 0 points | |
| Signature Radius | 33 m |
Misc
| Tech Level | 2 Level |