|  | Corporation: | Pator Tech School | 
| Alliance: | ||
| Kills: | 11 | |
| Real kills: | 11 | |
| Losses: | 11 | |
| ISK destroyed: | 1.43B | |
| ISK lost: | 0.43B | |
| Chance of enemy survival: | 50% | |
| Pilot Efficiency (ISK): | 76.95% | 
| 
 | 
 | 
 | 
11 Ships killed (1.43B ISK)
		11 Ships lost (0.43B ISK)
			10 Most recent kills
| Ship type | Victim | Final blow | Location | ||
|  | 
								Tengu
								 Strategic Cruiser |  | 
								Irnin (0.7)  6 | ||
|  | 
								Hurricane
								 Battlecruiser |  | 
								Hier (0.4)  7 | ||
|  | 
								Drake
								 Battlecruiser |  | 
								Amarr (1.0)  4 | ||
|  | 
								Megathron
								 Battleship |  | 
								Tash-Murkon Prime (0.8)  4 | ||
|  | 
								Harbinger
								 Battlecruiser |  | 
								Tash-Murkon Prime (0.8)  2 | ||
|  | 
								Medium Beam Laser Battery
								 POS Module |  | 
								J160311 (0.0)  3 | ||
|  | 
								Warp Scrambling Battery
								 POS Module |  | 
								J160311 (0.0)  4 | ||
|  | 
								Medium Pulse Laser Battery
								 POS Module |  | 
								J160311 (0.0)  4 | ||
|  | 
								Amarr Control Tower
								 POS Large |  | 
								J160311 (0.0)  17  1 | ||
|  | 
								Ferox
								 Battlecruiser |  | 
								Amarr (1.0)  10 | ||
10 Most recent losses
| Ship type | Victim | Final blow | Location | ||
|  | 
								Harbinger
								 Battlecruiser |  | 
								Jita (0.9)  19 | ||
|  | 
								Rifter
								 Frigate |  | 
								Ashab (0.9)  2 | ||
|  | 
								Harbinger
								 Battlecruiser |  | 
								Amarr (1.0)  3 | ||
|  | 
								Harbinger
								 Battlecruiser |  | 
								Hier (0.4)  12 | ||
|  | 
								Harbinger
								 Battlecruiser |  | 
								Valmu (0.2)  5 | ||
|  | 
								Harbinger
								 Battlecruiser |  | 
								Amarr (1.0)  1 | ||
|  | 
								Maller
								 Cruiser |  | 
								J142110 (0.0)  3 | ||
|  | 
								Harbinger
								 Battlecruiser |  | 
								J142110 (0.0)  13 | ||
|  | 
								Rifter
								 Frigate |  | 
								Perimeter (1.0)  2 | ||
