![]() |
Corporation: | Garoun Investment Bank |
| Alliance: | ||
| Kills: | 18 | |
| Real kills: | 18 | |
| Losses: | 0 | |
| ISK destroyed: | 6.93B | |
| ISK lost: | 0B | |
| Chance of enemy survival: | 0% | |
| Pilot Efficiency (ISK): | 100% |
|
|
|
18 Ships killed (6.93B ISK)
0 Ships lost (0B ISK)
Ships and Weapons Used
| Weapon | Kills | |
|
|
Bouncer II | 6 |
|
|
Ogre II | 4 |
|
|
Berserker II | 1 |
|
|
425mm Railgun II | 1 |
|
|
Neutron Blaster Cannon II | 1 |
|
|
Valkyrie II | 1 |
|
|
Warden II | 1 |
