![]() |
Corporation: | Sebiestor Tribe |
| Alliance: | ||
| Kills: | 195 | |
| Real kills: | 168 | |
| Losses: | 4 | |
| ISK destroyed: | 10.15B | |
| ISK lost: | 0.02B | |
| Chance of enemy survival: | 2.01% | |
| Pilot Efficiency (ISK): | 99.84% |
195 Ships killed (10.15B ISK)
4 Ships lost (0.02B ISK)
Ships and Weapons Used
| Ship | Kills | |
|
|
Hurricane Battlecruiser |
77 |
|
|
Typhoon Battleship |
67 |
|
|
Rifter Frigate |
20 |
|
|
Rupture Cruiser |
11 |
|
|
Maelstrom Battleship |
10 |
|
|
Stiletto Interceptor |
8 |
|
|
Thrasher Destroyer |
1 |
| Weapon | Kills | |
|
|
Ogre I | 22 |
|
|
220mm Vulcan AutoCannon II | 20 |
|
|
Warp Disruptor II | 9 |
|
|
Nova Cruise Missile | 8 |
|
|
200mm AutoCannon II | 8 |
|
|
800mm Heavy Prototype Automatic Cannon | 7 |
|
|
150mm Light AutoCannon II | 7 |
|
|
Garde I | 5 |
|
|
Mjolnir Cruise Missile | 4 |
|
|
Hobgoblin II | 3 |
|
|
Hobgoblin I | 2 |
|
|
Hornet EC-300 | 2 |
|
|
Hammerhead I | 2 |
|
|
Stasis Webifier II | 2 |
|
|
220mm Vulcan AutoCannon I | 2 |
|
|
'Arbalest' Cruise Launcher I | 2 |
|
|
425mm Medium Prototype Automatic Cannon | 2 |
|
|
220mm Medium Carbine Repeating Cannon I | 2 |
|
|
200mm Light Prototype Automatic Cannon | 2 |
|
|
Hornet I | 1 |
