![]() |
Corporation: | Garoun Investment Bank |
| Alliance: | ||
| Kills: | 5 | |
| Real kills: | 5 | |
| Losses: | 1 | |
| ISK destroyed: | 0.24B | |
| ISK lost: | 0.02B | |
| Chance of enemy survival: | 16.67% | |
| Pilot Efficiency (ISK): | 92.68% |
|
|
|
5 Ships killed (240.75M ISK)
1 Ships lost (19.01M ISK)
Ships and Weapons Used
| Weapon | Kills | |
|
|
Heavy Electron Blaster I | 2 |
|
|
Heavy Ion Blaster I | 1 |
|
|
Wasp I | 1 |
|
|
125mm Railgun I | 1 |
