![]() |
Corporation: | Federal Navy Academy |
| Alliance: | ||
| Kills: | 76 | |
| Real kills: | 55 | |
| Losses: | 12 | |
| ISK destroyed: | 2.83B | |
| ISK lost: | 0.27B | |
| Chance of enemy survival: | 13.64% | |
| Pilot Efficiency (ISK): | 91.36% |
76 Ships killed (2.83B ISK)
12 Ships lost (0.27B ISK)
Ships and Weapons Used
| Ship | Kills | |
|
|
Thorax Cruiser |
25 |
|
|
Ishkur Assault Frigate |
20 |
|
|
Enyo Assault Frigate |
16 |
|
|
Tristan Frigate |
5 |
|
|
Dominix Battleship |
3 |
|
|
Incursus Frigate |
3 |
|
|
Capsule Capsule |
1 |
|
|
Vexor Cruiser |
1 |
|
|
Megathron Battleship |
1 |
| Weapon | Kills | |
|
|
125mm Prototype Gauss Gun | 10 |
|
|
Hobgoblin II | 6 |
|
|
Faint Scoped Warp Disruptor | 5 |
|
|
Vespa I | 4 |
|
|
Hammerhead II | 3 |
|
|
Valkyrie I | 3 |
|
|
125mm Railgun II | 3 |
|
|
Heavy Neutron Blaster I | 2 |
|
|
J5 Enduring Warp Disruptor | 2 |
|
|
Limited Electron Blaster I | 2 |
|
|
200mm Railgun I | 2 |
|
|
Anode Neutron Particle Cannon I | 2 |
|
|
125mm Carbide Railgun I | 2 |
|
|
Bouncer I | 1 |
|
|
Stasis Webifier I | 1 |
|
|
Heavy Unstable Power Fluctuator I | 1 |
|
|
Regulated Electron Phase Cannon I | 1 |
|
|
Modal Light Neutron Particle Accelerator I | 1 |
|
|
Limited Light Electron Blaster I | 1 |
|
|
150mm Carbide Railgun I | 1 |
