![]() |
Corporation: | Garoun Investment Bank |
| Alliance: | ||
| Kills: | 8 | |
| Real kills: | 8 | |
| Losses: | 3 | |
| ISK destroyed: | 0.28B | |
| ISK lost: | 0.04B | |
| Chance of enemy survival: | 27.27% | |
| Pilot Efficiency (ISK): | 87.36% |
|
|
|
8 Ships killed (281.37M ISK)
3 Ships lost (40.73M ISK)
Ships and Weapons Used
| Ship | Kills | |
|
|
Tristan Frigate |
6 |
| Weapon | Kills | |
|
|
Light Missile Launcher I | 2 |
|
|
Heavy Electron Blaster II | 1 |
|
|
Light Electron Blaster II | 1 |
