![]() |
Corporation: | Garoun Investment Bank |
| Alliance: | ||
| Kills: | 6 | |
| Real kills: | 4 | |
| Losses: | 1 | |
| ISK destroyed: | 0.3B | |
| ISK lost: | 0.02B | |
| Chance of enemy survival: | 14.29% | |
| Pilot Efficiency (ISK): | 93.09% |
|
|
|
6 Ships killed (296.09M ISK)
1 Ships lost (21.99M ISK)
Ships and Weapons Used
| Weapon | Kills | |
|
|
125mm Railgun II | 2 |
|
|
Warp Scrambler II | 1 |
|
|
Hobgoblin I | 1 |
