![]() |
Corporation: | Garoun Investment Bank |
| Alliance: | ||
| Kills: | 3 | |
| Real kills: | 1 | |
| Losses: | 12 | |
| ISK destroyed: | 0B | |
| ISK lost: | 0.62B | |
| Chance of enemy survival: | 80% | |
| Pilot Efficiency (ISK): | 0.11% |
|
|
|
3 Ships killed (0.65M ISK)
12 Ships lost (617.28M ISK)
Ships and Weapons Used
| Weapon | Kills | |
|
|
Heavy Neutron Blaster II | 1 |
|
|
Warp Disruptor II | 1 |
|
|
150mm Prototype Gauss Gun | 1 |
