![]() |
Corporation: | Science and Trade Institute |
| Alliance: | ||
| Kills: | 624 | |
| Real kills: | 430 | |
| Losses: | 39 | |
| ISK destroyed: | 24.43B | |
| ISK lost: | 0.95B | |
| Chance of enemy survival: | 5.88% | |
| Pilot Efficiency (ISK): | 96.25% |
624 Ships killed (24.43B ISK)
39 Ships lost (0.95B ISK)
Ships and Weapons Used
| Ship | Kills | |
|
|
Harpy Assault Frigate |
126 |
|
|
Manticore Covert Ops |
74 |
|
|
Hawk Assault Frigate |
67 |
|
|
Onyx Heavy Interdiction Cruiser |
67 |
|
|
Raven Battleship |
50 |
|
|
Blackbird Cruiser |
48 |
|
|
Drake Battlecruiser |
43 |
|
|
Rokh Battleship |
23 |
|
|
Phobos Heavy Interdiction Cruiser |
15 |
|
|
Falcon Recon Ship |
14 |
|
|
Vengeance Assault Frigate |
13 |
|
|
Cerberus Heavy Assault Cruiser |
13 |
|
|
Caracal Cruiser |
12 |
|
|
Eagle Heavy Assault Cruiser |
12 |
|
|
Nova Heavy Missile Unknown |
7 |
|
|
Crow Interceptor |
6 |
|
|
Capsule Capsule |
6 |
|
|
Scorpion Battleship |
6 |
|
|
Flycatcher Interdictor |
5 |
|
|
Coercer Destroyer |
4 |
| Weapon | Kills | |
| Caldari Navy Scourge Heavy Missile | 61 | |
| Caldari Navy Scourge Light Missile | 60 | |
|
|
Nova Cruise Missile | 37 |
|
|
Cruise Missile Launcher II | 32 |
|
|
150mm Railgun II | 30 |
|
|
Mjolnir Cruise Missile | 25 |
|
|
Scourge Heavy Missile | 23 |
|
|
Mjolnir Heavy Missile | 22 |
|
|
125mm Railgun II | 20 |
|
|
Inferno Heavy Missile | 18 |
|
|
Light Missile Launcher II | 14 |
|
|
Warp Disruptor II | 14 |
|
|
Heavy Missile Launcher I | 13 |
|
|
Heavy Missile Launcher II | 10 |
|
|
250mm Railgun II | 9 |
|
|
Acolyte I | 9 |
|
|
425mm Railgun II | 8 |
|
|
Heavy Electron Blaster II | 7 |
|
|
Nova Heavy Missile | 7 |
|
|
Warp Disruption Field Generator I | 6 |
