![]() |
Corporation: | Tribal Liberation Force |
| Alliance: | ||
| Kills: | 12 | |
| Real kills: | 12 | |
| Losses: | 0 | |
| ISK destroyed: | 1.67B | |
| ISK lost: | 0B | |
| Chance of enemy survival: | 0% | |
| Pilot Efficiency (ISK): | 100% |
|
|
|
12 Ships killed (1.67B ISK)
0 Ships lost (0B ISK)
Ships and Weapons Used
| Weapon | Kills | |
|
|
Garde I | 10 |
|
|
Hobgoblin II | 1 |
|
|
Anode Mega Neutron Particle Cannon I | 1 |
