![]() |
Corporation: | Tax On Happyness |
| Alliance: | ||
| Kills: | 5 | |
| Real kills: | 4 | |
| Losses: | 1 | |
| ISK destroyed: | 0.37B | |
| ISK lost: | 0.07B | |
| Chance of enemy survival: | 16.67% | |
| Pilot Efficiency (ISK): | 84.56% |
|
|
|
5 Ships killed (372.48M ISK)
1 Ships lost (67.99M ISK)
Ships and Weapons Used
| Weapon | Kills | |
|
|
Hammerhead II | 1 |
|
|
Warrior II | 1 |
|
|
150mm Light AutoCannon II | 1 |
|
|
425mm Medium Prototype Automatic Cannon | 1 |
