![]() |
Corporation: | Perkone |
| Alliance: | ||
| Kills: | 230 | |
| Real kills: | 176 | |
| Losses: | 19 | |
| ISK destroyed: | 18.71B | |
| ISK lost: | 1.76B | |
| Chance of enemy survival: | 7.63% | |
| Pilot Efficiency (ISK): | 91.41% |
230 Ships killed (18.71B ISK)
19 Ships lost (1.76B ISK)
Ships and Weapons Used
| Ship | Kills | |
|
|
Deimos Heavy Assault Cruiser |
64 |
|
|
Lachesis Recon Ship |
34 |
|
|
Falcon Recon Ship |
29 |
|
|
Arazu Recon Ship |
29 |
|
|
Megathron Battleship |
16 |
|
|
Hyperion Battleship |
15 |
|
|
Rook Recon Ship |
9 |
|
|
Eagle Heavy Assault Cruiser |
9 |
|
|
Raven Battleship |
6 |
|
|
Drake Battlecruiser |
3 |
|
|
Capsule Capsule |
2 |
|
|
Proteus Strategic Cruiser |
2 |
|
|
Thorax Cruiser |
2 |
|
|
Blackbird Cruiser |
2 |
|
|
Cerberus Heavy Assault Cruiser |
1 |
|
|
Tengu Strategic Cruiser |
1 |
| Weapon | Kills | |
|
|
Heavy Neutron Blaster II | 34 |
|
|
Hammerhead II | 17 |
|
|
Heavy Ion Blaster II | 10 |
| Caldari Navy Nova Heavy Missile | 8 | |
|
|
Hypnos Scoped Magnetometric ECM | 8 |
|
|
Warp Disruptor II | 7 |
|
|
Neutron Blaster Cannon II | 7 |
|
|
250mm Compressed Coil Gun I | 6 |
| Caldari Navy Scourge Heavy Missile | 6 | |
|
|
X5 Enduring Stasis Webifier | 6 |
|
|
425mm Railgun II | 6 |
|
|
Heavy Missile Launcher II | 5 |
|
|
Enfeebling Scoped Ladar ECM | 5 |
|
|
J5 Enduring Warp Disruptor | 5 |
|
|
Gravimetric ECM II | 5 |
| Dread Guristas Multispectral ECM | 4 | |
|
|
250mm Railgun II | 4 |
|
|
Remote Sensor Dampener II | 4 |
|
|
Scourge Fury Heavy Missile | 3 |
|
|
250mm Prototype Gauss Gun | 3 |
