![]() |
Corporation: | Federal Navy Academy |
| Alliance: | ||
| Kills: | 256 | |
| Real kills: | 179 | |
| Losses: | 8 | |
| ISK destroyed: | 19.57B | |
| ISK lost: | 1B | |
| Chance of enemy survival: | 3.03% | |
| Pilot Efficiency (ISK): | 95.16% |
256 Ships killed (19.57B ISK)
8 Ships lost (1B ISK)
Ships and Weapons Used
| Ship | Kills | |
|
|
Megathron Battleship |
70 |
|
|
Sacrilege Heavy Assault Cruiser |
40 |
|
|
Broadsword Heavy Interdiction Cruiser |
37 |
|
|
Huginn Recon Ship |
20 |
|
|
Lachesis Recon Ship |
17 |
|
|
Deimos Heavy Assault Cruiser |
16 |
|
|
Stiletto Interceptor |
16 |
|
|
Hyperion Battleship |
12 |
|
|
Falcon Recon Ship |
11 |
|
|
Arazu Recon Ship |
6 |
|
|
Ares Interceptor |
2 |
|
|
Curse Recon Ship |
2 |
|
|
Vigilant Cruiser |
2 |
|
|
Enyo Assault Frigate |
1 |
| Weapon | Kills | |
|
|
Neutron Blaster Cannon II | 21 |
|
|
425mm AutoCannon II | 21 |
| Caldari Navy Nova Heavy Assault Missile | 18 | |
|
|
Ogre II | 13 |
|
|
Heavy Ion Blaster II | 11 |
| Caldari Navy Scourge Heavy Assault Missile | 11 | |
|
|
Warp Disruption Field Generator I | 9 |
| Caldari Navy Scourge Heavy Missile | 7 | |
|
|
150mm Railgun II | 6 |
| Caldari Navy Nova Heavy Missile | 5 | |
|
|
Heavy Assault Missile Launcher II | 5 |
|
|
Experimental SV-2000 Rapid Light Missile Launcher | 4 |
|
|
XR-3200 Heavy Missile Bay | 4 |
|
|
Warp Disruptor II | 4 |
|
|
Scourge Light Missile | 4 |
|
|
250mm Light Prototype Siege Cannon | 3 |
|
|
Warrior II | 3 |
| Caldari Navy Scourge Rocket | 3 | |
|
|
Remote Sensor Dampener II | 2 |
|
|
Gravimetric ECM II | 2 |
