![]() |
Corporation: | Matari Exodus |
| Alliance: | ||
| Kills: | 163 | |
| Real kills: | 154 | |
| Losses: | 91 | |
| ISK destroyed: | 11.53B | |
| ISK lost: | 4.12B | |
| Chance of enemy survival: | 35.83% | |
| Pilot Efficiency (ISK): | 73.68% |
163 Ships killed (11.53B ISK)
91 Ships lost (4.12B ISK)
Ships and Weapons Used
| Ship | Kills | |
|
|
Talos Battlecruiser |
42 |
|
|
Rifter Frigate |
27 |
|
|
Cyclone Battlecruiser |
19 |
|
|
Hurricane Battlecruiser |
12 |
|
|
Brutix Battlecruiser |
12 |
|
|
Incursus Frigate |
9 |
|
|
Drake Battlecruiser |
9 |
|
|
Naga Battlecruiser |
7 |
|
|
Myrmidon Battlecruiser |
4 |
|
|
Tornado Battlecruiser |
3 |
|
|
Thrasher Destroyer |
3 |
|
|
Catalyst Destroyer |
3 |
|
|
Hawk Assault Frigate |
3 |
|
|
Capsule Capsule |
2 |
|
|
Tempest Battleship |
2 |
|
|
Imperial Navy Slicer Frigate |
1 |
|
|
Scimitar Logistics Cruiser |
1 |
|
|
Tormentor Frigate |
1 |
|
|
Rupture Cruiser |
1 |
| Weapon | Kills | |
|
|
150mm Light AutoCannon II | 19 |
|
|
Neutron Blaster Cannon II | 18 |
|
|
Hobgoblin II | 11 |
|
|
220mm Vulcan AutoCannon II | 9 |
|
|
Light Neutron Blaster II | 9 |
|
|
Warrior II | 6 |
|
|
280mm 'Scout' Artillery I | 6 |
|
|
Heavy Ion Blaster II | 6 |
|
|
Scourge Precision Heavy Missile | 5 |
|
|
Hammerhead II | 5 |
|
|
Ion Blaster Cannon II | 5 |
|
|
Warp Disruptor II | 4 |
|
|
Heavy Electron Blaster II | 4 |
| Caldari Navy Scourge Rocket | 3 | |
|
|
800mm Repeating Cannon II | 3 |
|
|
425mm AutoCannon II | 3 |
|
|
125mm Railgun II | 2 |
|
|
Small Focused Pulse Laser II | 2 |
|
|
280mm Howitzer Artillery II | 2 |
| Caldari Navy Mjolnir Heavy Assault Missile | 2 | |
