![]() |
Corporation: | The Scope |
| Alliance: | ||
| Kills: | 22 | |
| Real kills: | 22 | |
| Losses: | 3 | |
| ISK destroyed: | 0.84B | |
| ISK lost: | 0.95B | |
| Chance of enemy survival: | 12% | |
| Pilot Efficiency (ISK): | 47.06% |
|
|
|
22 Ships killed (841.12M ISK)
3 Ships lost (946.18M ISK)
Ships and Weapons Used
| Weapon | Kills | |
|
|
Inferno Torpedo | 3 |
|
|
Tachyon Beam Laser II | 3 |
|
|
425mm AutoCannon I | 2 |
|
|
Prototype 'Arbalest' Torpedo Launcher | 2 |
