![]() |
Corporation: | Garoun Investment Bank |
| Alliance: | ||
| Kills: | 10 | |
| Real kills: | 6 | |
| Losses: | 3 | |
| ISK destroyed: | 0.31B | |
| ISK lost: | 0.26B | |
| Chance of enemy survival: | 23.08% | |
| Pilot Efficiency (ISK): | 53.86% |
|
|
|
10 Ships killed (308.42M ISK)
3 Ships lost (264.27M ISK)
Ships and Weapons Used
| Ship | Kills | |
|
|
Taranis Interceptor |
5 |
|
|
Cyclone Battlecruiser |
2 |
|
|
Hurricane Battlecruiser |
2 |
|
|
Hyperion Battleship |
1 |
| Weapon | Kills | |
|
|
220mm Vulcan AutoCannon II | 3 |
|
|
Warrior II | 2 |
|
|
Light Electron Blaster II | 2 |
|
|
Hammerhead II | 1 |
|
|
Hobgoblin II | 1 |
