![]() |
Corporation: | Sebiestor Tribe |
| Alliance: | ||
| Kills: | 13 | |
| Real kills: | 13 | |
| Losses: | 2 | |
| ISK destroyed: | 1.68B | |
| ISK lost: | 0.37B | |
| Chance of enemy survival: | 13.33% | |
| Pilot Efficiency (ISK): | 81.78% |
|
|
|
13 Ships killed (1.68B ISK)
2 Ships lost (0.37B ISK)
Ships and Weapons Used
| Ship | Kills | |
|
|
Tempest Fleet Issue Battleship |
5 |
|
|
Sleipnir Command Ship |
3 |
|
|
Tempest Battleship |
2 |
|
|
Capsule Capsule |
1 |
|
|
Typhoon Battleship |
1 |
| Weapon | Kills | |
|
|
425mm AutoCannon II | 3 |
|
|
Infiltrator II | 2 |
|
|
800mm Repeating Cannon II | 2 |
|
|
Hammerhead II | 1 |
