![]() |
Corporation: | Provisional Profits Incorporated |
| Alliance: | ||
| Kills: | 6 | |
| Real kills: | 6 | |
| Losses: | 2 | |
| ISK destroyed: | 0.31B | |
| ISK lost: | 0.19B | |
| Chance of enemy survival: | 25% | |
| Pilot Efficiency (ISK): | 62.59% |
|
|
|
6 Ships killed (314.6M ISK)
2 Ships lost (188.03M ISK)
Ships and Weapons Used
| Weapon | Kills | |
|
|
Hammerhead II | 2 |
|
|
Phased Muon Scoped Sensor Dampener | 2 |
|
|
Warp Disruptor II | 1 |
