![]() |
Corporation: | Garoun Investment Bank |
| Alliance: | ||
| Kills: | 114 | |
| Real kills: | 94 | |
| Losses: | 17 | |
| ISK destroyed: | 11.33B | |
| ISK lost: | 1.61B | |
| Chance of enemy survival: | 12.98% | |
| Pilot Efficiency (ISK): | 87.55% |
114 Ships killed (11.33B ISK)
17 Ships lost (1.61B ISK)
Ships and Weapons Used
| Ship | Kills | |
|
|
Megathron Battleship |
34 |
|
|
Enyo Assault Frigate |
24 |
|
|
Ishkur Assault Frigate |
17 |
|
|
Astarte Command Ship |
7 |
|
|
Eagle Heavy Assault Cruiser |
7 |
|
|
Thorax Cruiser |
6 |
|
|
Dominix Battleship |
3 |
|
|
Abaddon Battleship |
3 |
|
|
Capsule Capsule |
2 |
|
|
Megathron Navy Issue Battleship |
2 |
|
|
Deimos Heavy Assault Cruiser |
2 |
|
|
Myrmidon Battlecruiser |
2 |
| Weapon | Kills | |
|
|
Neutron Blaster Cannon II | 18 |
|
|
Light Neutron Blaster II | 14 |
|
|
Ogre II | 13 |
|
|
Light Ion Blaster II | 7 |
|
|
125mm Railgun II | 5 |
|
|
Warp Disruptor II | 5 |
|
|
Warrior II | 5 |
|
|
Heavy Neutron Blaster II | 5 |
|
|
Curator I | 4 |
|
|
Light Electron Blaster II | 3 |
|
|
Heavy Ion Blaster II | 2 |
|
|
Mega Pulse Laser II | 2 |
|
|
Hobgoblin II | 2 |
|
|
Heavy Electron Blaster II | 1 |
|
|
Berserker II | 1 |
|
|
Heavy Unstable Power Fluctuator I | 1 |
|
|
Corpii C-Type Small Energy Nosferatu | 1 |
|
|
Valkyrie II | 1 |
|
|
Hammerhead II | 1 |
