![]() |
Corporation: | Garoun Investment Bank |
| Alliance: | ||
| Kills: | 17 | |
| Real kills: | 17 | |
| Losses: | 3 | |
| ISK destroyed: | 2.77B | |
| ISK lost: | 0.01B | |
| Chance of enemy survival: | 15% | |
| Pilot Efficiency (ISK): | 99.79% |
|
|
|
17 Ships killed (2.77B ISK)
3 Ships lost (0.01B ISK)
Ships and Weapons Used
| Weapon | Kills | |
|
|
Warp Disruptor I | 6 |
|
|
Hammerhead I | 4 |
|
|
Dual 150mm Railgun I | 2 |
|
|
Regulated Light Ion Phase Cannon I | 1 |
