![]() |
Corporation: | Project Nemesis |
| Alliance: | ||
| Kills: | 11 | |
| Real kills: | 9 | |
| Losses: | 1 | |
| ISK destroyed: | 4.2B | |
| ISK lost: | 0.07B | |
| Chance of enemy survival: | 8.33% | |
| Pilot Efficiency (ISK): | 98.34% |
|
|
|
11 Ships killed (4.2B ISK)
1 Ships lost (0.07B ISK)
Ships and Weapons Used
| Ship | Kills | |
|
|
Vagabond Heavy Assault Cruiser |
4 |
|
|
Taranis Interceptor |
2 |
|
|
Vigilant Cruiser |
2 |
|
|
Paladin Marauder |
1 |
|
|
Sleipnir Command Ship |
1 |
|
|
Apocalypse Battleship |
1 |
| Weapon | Kills | |
|
|
220mm Vulcan AutoCannon II | 2 |
|
|
Light Ion Blaster II | 2 |
|
|
Warrior II | 1 |
|
|
425mm AutoCannon II | 1 |
|
|
Mega Pulse Laser II | 1 |
|
|
Warp Disruptor II | 1 |
